Description
Technical features
Cylindrical
| Outside Width/Base Inner Diameter (mm) | 120 |
|---|---|
| Outside Length/Base Outside Diameter (mm) | 222 |
| Height (mm) | H176 |
Filter MaterialOiled Cotton Gauze WashableYes Warranty2 Years Limited EAN8032872861993
COMPATIBILITY
| Model | HP | Chassis | Year | Engine |
|---|---|---|---|---|
| FORTUNER I 2.5 D-4D | 102 | – | 2006 > 2009 | 2KD-FTV |
| FORTUNER I 2.5 D-4D | 120 | – | 2006 > 2011 | 2KD-FTV |
| FORTUNER I 2.5 D-4D | 144 | – | 2009 > 2015 | 2KD-FTV |
| FORTUNER I 2.7 I4 | 160 | – | 2006 > 2015 | 2TR-FE |
| FORTUNER I 3.0 D-4D | 163 | – | 2006 > 2015 | 1KD-FTV |
| FORTUNER I 3.0 D-4D | 171 | – | 2006 > 2015 | 1KD-FTV |
| FORTUNER I 3.0 D-4D | 197 | – | 2006 > 2015 | 1KD-FTV |
| FORTUNER I 4.0 VVTi | 238 | – | 2010 > 2012 | 1GR-FE |
| FORTUNER II 2.7 | 166 | AN160 | 2015 > | 2TR-FE |
| HILUX 2.5 D-4D | 102 | AN10/20/30 | 2006 > 2009 | 2KD-FTV |
| HILUX 2.5 D-4D | 120 | AN10/20/30 | 2006 > 2011 | 2KD-FTV |
| HILUX 2.5 D-4D | 144 | AN10/20/30 | 2009 > 2015 | 2KD-FTV |
| HILUX 2.7 I4 | 160 | AN10/20/30 | 2006 > 2015 | 2TR-FE |
| HILUX 3.0 D-4D | 163 | AN10/20/30 | 2006 > 2015 | 1KD-FTV |
| HILUX 3.0 D-4D | 171 | AN10/20/30 | 2006 > 2015 | 1KD-FTV |
| HILUX 3.0 D-4D | 197 | AN10/20/30 | 2006 > 2015 | 1KD-FTV |
| HILUX 4.0 VVTi | 238 | AN10/20/30 | 2006 > 2015 | 1GR-FE |
| INNOVA 2 | 136 | – | 2004 > 2015 | 1TR-FE |
| INNOVA 2.5 D | 102 | – | 2004 > 2015 | 2KD-FTV |
| INNOVA 2.7 | 160 | – | 2004 > 2015 | 2TR-FE |
Explore more from our collection.




Reviews
There are no reviews yet.